Date: Thursday, August 21st Time: 1:00pm Notetaker: Oliver Starkey
Review
Name: | Focus | What’s done | What’s next | Blockers |
---|---|---|---|---|
Zoy | Customer research | Fine | ||
Alex | Desktop UI | Ported map to desktop | Continue | Fine |
Matthew | UI | Tweaking the landing page, adding functionalities | Adding more distinguishing icons, maybe once UI is done might start | Fine |
Julian | Deployment and backend setup | Deploying the documentations | Overall architecture, database schema, development hosting (free AWS, self-hosting) | Fine |
Oliver | Documentation and Team Management | Researched and setup GitHub projects for the Scrum Workflow. Started filling in backlog. | Continue filling in backlog. Sprint Planning Document. | More clarity on project requirements would be great. |
Additional Notes
It sounds like we’re not going to get the client’s promised requirement document anytime soon. In accordance with Harry’s suggestion, we’ll just continue with what we think the App should be - that’s the best we can do.
Questions
- Do we need use case diagrams?
Action Items
- Architecture Diagrams
- Sprint Planning Documentation
- Properly fill backlog (at least up to first sprint items)
- Team meeting to assign tasks / priority and estimates to backlog items
- More documentation in general